Hartwick Individual Game-by-Game
                                        All games (2019)


                                             #42 Andrew Wright

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/02/19     OSWEGO..................   5-6    * *    0   0   0   0  .000   0  .000   0   0   0   2   1   0-0     0-0.0   
03/09/19     FARMINGDALE STATE.......  10-9    * *    0   0   0   0  .000   0  .000   0   0   0   0   1   0-0     1-0.5   
03/12/19     at Oneonta..............  13-7    * *    0   0   0   1  .000   0  .000   0   0   1   0   3   0-0     1-1.0   
03/16/19     at SUNY Potsdam.........  17-8    * *    0   1   1   0  .000   0  .000   0   0   3   0   0   0-0     1-1.0   
03/23/19     at Houghton.............  13-3    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/30/19     NAZARETH................  14-13   * *    0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     2-1.5   
04/06/19     at Emmanuel (MA)........  16-7    * *    0   0   0   0  .000   0  .000   0   0   2   0   0   0-0     0-0.0   
04/10/19     SAGE....................  19-7    * *    0   0   0   0  .000   0  .000   0   0   1   0   1   0-0     0-0.0   
04/13/19     at St. John Fisher......  12-25   * *    0   0   0   0  .000   0  .000   0   0   3   0   2   0-0     1-1.0   
04/17/19     at Utica................  14-3    * *    0   0   0   0  .000   0  .000   0   0   1   0   4   0-0     0-0.0   
04/20/19     ALFRED..................  12-4    * *    0   0   0   0  .000   0  .000   0   0   1   0   2   0-0     2-2.0   
04/23/19     HAMILTON................   9-16   * *    0   0   0   1  .000   1  .500   0   0   2   0   2   0-0     1-1.0   
04/27/19     STEVENS.................   6-18   * *    0   0   0   0  .000   0  .500   0   0   0   0   1   0-8     0-0.0   
05/01/19     at St. John Fisher......   8-22   *      0   0   0   0  .000   0  .500   0   0   0   0   1   0-7     1-1.0   

Totals............................... 168-148 14-13   0   1   1   2  .000   1  .500   0   0  15   2  18   0-15   10-9.0   

Per-game summary:

Games played: 14
Shots per game: 0.14; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0